Core Highlight
Iodine value 800-1250 mg/g, hardness ≥90%, methylene blue 150-200 mg/g, full range of specifications. ⭐TG series iodine value up to 1000-1250 mg/g, for high-adsorption applications.
Product Introduction
G-series activated carbon is a hard, porous carbon material made from anthracite coal and tar that traps pollutants from water, air, and industrial gases. It is irregular-shaped and based on granularity distribution, it includes multiple specifications. It features a large specific surface area and well-developed micro-pores and meso-pores. It has good adsorption effect for metallic ions such as mercury and chromium, and organic substances such as phenol and cyanogen in wastewater.
Technical Specifications
| Item | Specification |
| Mesh | 5×10 / 6×16 / 8×16 / 8×30 / 12×30 / 12×40 |
| Iodine Value (Standard) | 800-1000 mg/g |
| Hardness | ≥90% |
| Ash | 8-18% |
| Moisture | ≤5% |
| Methylene Blue Value | 150-200 mg/g |
| pH | 7-9 |
| Packaging | 25kg/bag, 500kg/jumbo bag, customized |
Application Notes
| Parameter | Recommended Range | Potential Issues |
| Iodine Value | Based on water quality | Insufficient iodine value affects adsorption |
| Hardness | ≥90% | Low hardness causes powdering loss |
| Methylene Blue Value | Based on decolorization requirement | Low value affects decolorization |
| Mesh | Based on flow rate | Improper mesh affects pressure drop |

Model Specifications
| Model | Mesh | Iodine Value | Hardness | Methylene Blue | Ash | Application | Core Use |
| YC-G-510 | 5×10 mesh | 800-1000 | ≥90% | 150-200 | 8-12% | Drinking water | Chlorine, odor, organics removal |
| YC-G-616 | 6×16 mesh | 800-1000 | ≥90% | 150-200 | 8-12% | Industrial wastewater | COD, color removal |
| YC-G-816 | 8×16 mesh | 800-1000 | ≥90% | 150-200 | 8-12% | Industrial wastewater | COD, heavy metals removal |
| YC-G-830 | 8×30 mesh | 800-1000 | ≥90% | 180-200 | 8-12% | Solution purification | Decolorization, refining |
| YC-G-1230 | 12×30 mesh | 800-1000 | ≥90% | 150-200 | 8-12% | Water treatment | Organics, odor removal |
| YC-G-1240 | 12×40 mesh | 800-1000 | ≥90% | 180-200 | 8-12% | Solution purification | Decolorization, refining |
| YC-G-510-Pro | 5×10 mesh | 1000-1250 | ≥90% | — | 8-18% | High-purity gas | Solvent recovery, gas refining |
| YC-G-816-Pro | 8×16 mesh | 1000-1250 | ≥90% | — | 8-18% | High-purity gas | Solvent recovery, gas refining |
| YC-G-830-Pro | 8×30 mesh | 1000-1250 | ≥90% | — | 8-18% | High-purity gas | Solvent recovery, gas refining |
Why Choose Us
Rich Supply Chain Resources
Integrating multiple premium coal-based activated carbon production bases in Ningxia, ensuring stable supply and cost control.
Customizable Raw Material Ratios
Flexibly adjusting raw material ratios based on client requirements for iodine value, hardness, methylene blue value, and other indicators.
Scaled Production Capacity
Partner production bases with annual capacity of 50,000+ tons for desulfurization & denitrification activated carbon, expandable to 100,000 tons, ensuring large order delivery.
Full Range of Specifications
Covering powdered (100-325 mesh), granular (5×10-12×40 mesh), and columnar (0.9-9.0mm) full series, one-stop procurement.
International Certifications
NSF/ANSI/CAN 61 Drinking Water Safety Certified + IFANCA Halal Certified.
Sample Service
Samples available for client testing. Sample fees and shipping costs are borne by the client. Sample fees can be deducted from subsequent bulk orders.
Full Technical Follow-Up
Dedicated follow-up from selection confirmation and formula design to finished product delivery.
Fast Response
Sufficient stock for standard products, shortest lead times.
ISO Certified
ISO9001/14001/45001 certified.
Contact Us
📞 Speak to an Expert: +86 19103974693
✉️ Email Your Specs: [email protected]





